Program
Quick Links
Full Program Schedule
During the conference, the papers can be accessed at this revised link
Day | Time | Room | Capacity | Location | Event |
---|---|---|---|---|---|
Monday | All day | B2 | 130 | 2nd floor | CSER |
All day | A2-E2 | 50 | 2nd floor | NCC-CNC | |
All day | C2 | 50 | 2nd floor | DSDS | |
AM | D2 | 50 | 2nd floor | Cypress | |
AM | 301 | 10 | 3rd floor | NCC-CNC | |
PM | D2 | 50 | 2nd floor | CASCON | |
Tuesday | AM | B2 | 130 | 2nd floor | CS-Can Chairs meeting |
AM | Virtual | n/a | Zoom | YTech | |
All day | A2 | 50 | 2nd floor | CASCON | |
AM | E2 | 50 | 2nd floor | iM-PACT | |
All day | C2 | 50 | 2nd floor | CDP | |
AM | D2 | 50 | 2nd floor | OXAI | |
PM | E2 | 50 | 2nd floor | DITA | |
PM | D2 | 55 | 2nd floor | AI@Work | |
Wednesday | PM | B2 | 130 | 2nd floor | ML4DM |
AM | A2 | 50 | 2nd floor | CASCON | |
AM | E2 | 50 | 2nd floor | SENGEC | |
AM | 344 | 55 | 3rd floor | ||
PM | E2 | 50 | 2nd floor | AgileKip | |
PM | C2 | 50 | 2nd floor | Client Zero | |
PM | C2 | 50 | 2nd floor | PACOLA | |
PM | 344 | 55 | 3rd floor | Natural Language |
Monday, November 11 2024
Tuesday, November 12 2024
Time | Title / Presenter(s) / Affiliation(s) | |
---|---|---|
Keynote 1 (Chair: Marios Fokaefs - York University) | ||
8:30 | Machine Learning (and Software Engineering) for Cognitive and Mental-Health Indicator Extraction Eleni Stroulia, University of Alberta | |
9:30 | Coffee Break | |
Opening Session (Chair: Marin Litoiu - York University) | ||
10:00 | CASCON 2024 Opening Session Presentation of Best-Paper Award, Best-Student-Paper Award, and Most-Influential-Paper (MIP) Award MIP Award Talk: The Power of System Call Traces: Predicting the Software Energy Consumption Impact of Changes Karan Aggarwal 1Amazon Inc., 2University of Alberta | |
Session 3 (Chair: Francis Palma - University of New Brunswick) | ||
10:55 | Machine Learning Powered Workload Prediction and Task Offloading in Vehicular Networks Pooja Bhardwaj1, Nitin Auluck1, Akramul Azim2 1Indian Institute Of Technology–Ropar (IIT–Ropar), 2Ontario Tech University | |
11:20 | An Adaptive Indoor Localization Approach Using WiFi RSSI Fingerprinting with SLAM-Enabled Robotic Platform and Deep Neural Networks Seyed Alireza Rahimi Azghadi1, Atah Nuh Mih1, Asfia Kawnine1, Monica Wachowicz1, Francis Palma1, Hung Cao2 1University of New Brunswick, 2RMIT University | |
11:45 | Towards Enhancing Aviation Safety through Advanced Incident Analysis using Large Language Models Vaishali Siddeshwar1, Akramul Azim1, Sanaa Alwidian1, Masoud Makrehchi1 1Ontario Tech University | |
12:10 | CampusGo: Augmented Reality Indoor-Outdoor Navigation through a Campus Digital Twin Mo Adel Abdelghany1, Eleni Stroulia1 1University of Alberta | |
12:30 | Lunch | |
Session 4 (Chair: Akramul Azim - Ontario Tech University) | ||
1:30 | Sentiment Analysis with LLMs: Evaluating QLoRA Fine-tuning, Instruction Strategies, and Prompt Sensitivity Mustafa Burak Topal1, Aysun Bozanta1, Ayşe Başar2 1Boğaziçi University, 2Toronto Metropolitan University | |
1:55 | TriMod Fusion for Multimodal Named Entity Recognition in Social Media Mosab Alfaqeeh1 1Queen's University | |
2:20 | Transformer-based Text Highlighting for Medical Terms Mucahit Cevik1, Ayse Bener1, Lara Ozyegen1 1Toronto Metropolitan University | |
2:45 | On Sarcasm Detection with OpenAI GPT-based Models Montgomery Gole1, Williams-Paul Nwadiugwu1, Andriy Miranskyy1 1Toronto Metropolitan University | |
03:00 | Coffee Break | |
Session 5 (Chair: Fatemeh Khoda Parast - Quantstamp) | ||
3:20 | Worst Case Execution Time Analysis of Real-Time Robotic Algorithms using Reinforcement Learning Arvin Samiei1, Nafiseh Kahani1, Mohammadreza Dehghanitafti1, Mojtaba Ahmadi1 1Carleton University | |
03:45 | Prioritize: A Priority-Driven Deep Reinforcement Learning Scheduler for Resource Management Hajer Ayadi1, Aijun An1, Yiming Shao1, Junjie Deng1, Jimmy Huang1, Michael Feiman2, Hao Zhou2 1York University, 2IBM Canada | |
04:10 | Resource Life-Cycle Aware Noise Detection via Kernel Event Monitoring Morteza Noferesti1, Ben Grandy1, Naser Ezzati-Jivan1 1Brock University | |
04:35 | MemAdapt: Adaptive Monitoring of Memory Usage through Irregularly Sampled Data Pranjal Chakraborty1, Majid Babaei2, Leila Tahmooresnejad1, Naser Ezzati-Jivan1 1Brock University, 2McGill University | |
CASCON Invited Talk (Chair: Marin Litoiu - York University) | ||
5:00 | The Impact of GenAI in Cybersecurity Iosif Viorel (Vio) Onut IBM Canada | |
05:30 | Poster Presentations and Reception |
Wednesday, November 13 2024
Time | Title / Presenter(s) / Affiliation(s) | |
---|---|---|
Keynote 2 (Chair: J. Nelson Amaral - University of Alberta) | ||
8:30 | Software Delivery Excellence at the Royal Bank of Canada (RBC) – Moving Fast and Not Breaking Things Bob Blainey, RBC Fellow | |
9:30 | Coffee Break | |
Session 6 (Chair: Kelly Lions - University of Toronto) | ||
10:00 | Assessing and Comparing the Linguistic Design Quality of APIs of Distributed Systems and Microservices Krishno Dey1, Hung Cao1, Francis Palma1 1University of New Brunswick | |
10:30 | An Empirical Study on Collaborative Uses of Communication Channels for Software Development and Management Mariam El Mezouar1, Daniel Alencar Da Costa2, Ying Zou3 1Royal Military College of Canada, 2University of Otago, 3Queen's University | |
10:55 | Understanding Defects in Generated Codes by Language Models Ali Mohammadi Esfahani1, Nafiseh Kahani1, Samuel A. Ajila1 1Carleton University | |
11:20 | Just-In-Time and Real-Time Bug-Inducing Commit Prediction: A Federated Learning Approach Md Rayhan Islam1, Banani Roy2, Mohammad Hassan2, Amin Nikanjam2 1University of Saskatchewan, 2University of Prince Edward Island | |
11:45 | Augmenting Automatic Root-Cause Identification with Incident Alerts Using LLM Zakeya Namrud1, Komal Sarda1, Ian Watts2, Larisa Shwartz3, Prateeti Mohapatra4, Seema Nagar4, Marin Litoiu1 1York University, 2IBM Canada, 3IBM US, 4IBM India | |
12:10 | Anaphora Resolution in Software Requirements Engineering: A Comparison of Generative NLP Pipelines and Encoder-Based Models Savas Yildirim1, Garima Malik1, Mucahit Cevik1, Ayse Basar1 1Toronto Metropolitan University | |
12:30 | Lunch | |
Session 7 (Chair: Christopher Anand - McMaster University) | ||
01:30 | Merging Roles and Expertise: Redefining Stakeholder Characterization in Explainable Artificial Intelligence Camélia Raymond1, Sylvie Ratté1, Marc-Kevin Daoust1 1École de Technologie Supérieure | |
01:55 | FaultLLAMA2: A Fine Tuned Large Language Model for Code Recommendations to Reduce Java Lock Contention Ashadullah Shawon1, Ramiro Liscano1, Akramul Azim1, Vijay Sundaresan2, Yee-Kang Chang2 1Ontario Tech University, 2IBM Toronto Lab | |
02:20 | Spelling Corrector for Turkish Product Search Damla Şentürk1, Mustafa Burak Topal1, Sevil Adıgüzel2, Melis Öztürk2, Ayşe Başar3 1Boğaziçi University, 2Getir Perakende Lojistik A.Ş, 3Toronto Metropolitan University | |
02:45 | Translating Formal Specs: Event-B to English Fatemeh Kazemi Vanhari1 1McMaster University | |
03:00 | Coffee Break | |
Session 8 (Chair: Kenneth Kent - University of New Brunswick) | ||
03:20 | An Improved Template-based JIT Compiler for Java Harpreet Kaur1, Marius Pirvu1, Kenneth B. Kent2 1University of New Brunswick, 2IBM Canada | |
03:45 | Language-Agnostic Compilation Scheduling Algorithms for Partial AOT Compilations Georgiy Krylov1, Gerhard Dueck1, Kenneth Kent1, Younes Manton2 1University of New Brunswick, 2IBM Canada | |
04:10 | Using Semeru Cloud Compiler to Enhance Cloud-Native Java Application Performance CASCON 2024 Best Paper Ryan Liu1, Shreya Shinde1, Ladan Tahvildari1, Mark Stoodley2, Vijay Sundaresan2, Marius Pirvu2 1University of Waterloo, 2IBM Centre for Advanced Studies | |
04:35 | Node.js Energy Awareness on Asymmetric Multi-Processing Systems Hao Hu1, Kenneth Kent2, Joran Siu2, Michael Dawson3 1University of New Brunswick, 2IBM Canada, 3Red Hat Canada | |
05:00 | Power-Efficient, Accelerated, Exponential-Based Activation Functions Kieran Henderson1, Christopher K. Anand1, Curtis D' Alves2, Robert Enenkel2, Silvia M Mueller3 1McMaster University, 2IBM Canada, 3IBM Germany Development | |
05:25 | Optimizing Data Compression via Data Reordering CASCON 2024 Best Student Paper Qinxin Du1, Xiaohui Yu1, Aijun An1, Dariusz Jania2 1York University, 2IBM Poland |
The Impact of GenAI in Cybersecurity
Iosif Viorel (Vio) Onut, IBM Canada
Abstract: On the one hand, GenAI has great potential in cybersecurity, learning from patterns in threats and vulnerabilities to enhance defences and thereby contribute significantly to a robust cybersecurity posture. A model trained on extensive cybersecurity data can identify patterns and predict future threats. Cybersecurity professionals can use GenAI to anticipate and prevent threats, maximizing the effectiveness of their security tools. Enterprises may realize a more proactive cybersecurity approach using GenAI. On the other hand, GenAI technologies themselves present cybersecurity threats. They can be exploited for malicious purposes, such as identity impersonation. This misuse can significantly bolster social engineering attacks, making them more convincing. This CASCON 2024 Spotlight Presentation sheds light on both GenAI technologies being misused for cyber-attacks and opportunities for enhancing the cybersecurity posture of enterprise systems using GenAI technologies. By examining the impact of GenAI-driven social engineering attacks, we aim to raise awareness of responsible GenAI.
Biography: Iosif Viorel (Vio) Onut is Head of Centre for Advanced Studies, IBM Canada Lab and IBM Master Inventor at IBM Security. He is Adjunct Professor at the University of Ottawa and co-director of the University of Ottawa and IBM Cyber Range. He specializes in cybersecurity and cybercrime research and development. He is also passionate about curriculum and product innovation acceleration through R&D. Over the past decade, he has managed over 150 research projects involving 35 universities, led by over 90 professors, over 360 students and over 330 IBM staff.